Aid Station
Aid Station Name | Miles from Last | Cumulative Miles | Closes | Hard Cutoff? | Spectators? | Crewing? |
---|---|---|---|---|---|---|
Start: Red Tail Roost | 8:00 AM | Yes | Yes | N/A | ||
Monument Valley Rd | 4.5 | 4.5 | 9:30 AM | No | No | No |
Penny Pines 1 (East side of road) | 5.5 | 10 | 11:00 AM | No | Yes | No |
Pioneer Mail | 4 | 14 | 12:30 PM | Yes | Yes | Yes |
Penny Pines 2 (West side of road) | 7 | 21 | 2:30 PM | Yes | Yes | No |
Finish: Red Tail Roost | 5.5 | 26.5 | 4:00 PM | Yes | Yes | N/A |
Aid Stations are easily accessible off of the Sunrise Highway in the Mount Laguna Recreation Area.
Aid Station Name | Mile Marker |
---|---|
Red Tail Roost | 22.5 |
Monument Valley Rd | Not Accesible |
Penny Pines 1 & 2 | 27.8 |
Pioneer Mail | 29 |
**Please respect all posted no-parking signs, especally at Penny Pines. Spectator parking will only be permitted on the East side of Sunrise Highway.
**An Cleveland National Forest Pass is required for parking in Pioneer Mail.